Sincera SN250 A/S Tires by Falken.
Size |
UTQG |
Max Load |
Max. Inflation Press. |
Tread Depth |
Tire Weight |
Rim Width Range |
Meas. Rim Width |
Sect. Width |
Tread Width |
Overall Diam. |
Revs Per Mile |
Country of Origin* |
Currently Selected Tire Size |
235/65R16 | | 1929 | 28 psi | 8.7/32 in | 28 | 6.5 - 8.5 | 7 | 9.5 | 7.5 in | 28.1 | 758 rpm | |
|
All Other Tire Sizes |
175/65.0R14 | 720 A B | 1047 | 15.9 psi | 8.4/32 in | 15.9 | 5.0 - 6.0 | 5 | 7 | 5.6 in | 23.1 | 902 rpm | |
|
175/65.0R15 | 720 A B | 1102 | 17 psi | 8.4/32 in | 17 | 5.0 - 6.0 | 5 | 7 | 5.6 in | 24.1 | 877 rpm | |
|
185/55.0R15 | 720 A A | 1047 | 16.8 psi | 8.5/32 in | 16.8 | 5.0 - 6.5 | 6 | 7.6 | 6.4 in | 23.1 | 915 rpm | |
|
185/55.0R16 | 720 A B | 1074 | 19.2 psi | 8.5/32 in | 19.2 | 5.0 - 6.5 | 6 | 7.6 | 6.4 in | 24.1 | 874 rpm | |
|
185/60.0R14 | 720 A A | 1047 | 16.8 psi | 8.5/32 in | 16.8 | 5.0 - 6.5 | 5.5 | 7.5 | 6.1 in | 22.9 | 921 rpm | |
|
185/60.0R15 | 720 A B | 1102 | 17.2 psi | 8.5/32 in | 17.2 | 5.0 - 6.5 | 5.5 | 7.5 | 6.1 in | 23.9 | 883 rpm | |
|
185/65.0R14 | 720 A B | 1168 | 16.8 psi | 8.5/32 in | 16.8 | 5.0 - 6.5 | 5.5 | 7.5 | 5.9 in | 23.5 | 898 rpm | |
|
185/65.0R15 | | 1235 | 51 psi psi | 11/32 in | 18.3 | 5.0 - 6.5 | 5.5 | 7.5 | | 24.5 | | |
|
185/65.0R15 | 720 A A | 1235 | 18.1 psi | 8.5/32 in | 18.1 | 5.0 - 6.5 | 5.5 | 7.5 | 5.9 in | 24.5 | 862 rpm | |
|
185/70.0R14 | 720 A B | 1235 | 17.9 psi | 8.5/32 in | 17.9 | 4.5 - 6.0 | 5.5 | 7.5 | 5.8 in | 24.3 | 871 rpm | |
|
195/55.0R15 | 720 A A | 1135 | 23.6 psi | 8.6/32 in | 23.6 | 5.5 - 7.0 | 6 | 7.9 | 6.7 in | 23.5 | 898 rpm | |
|
195/55.0R16 | 720 A B | 1201 | 20.1 psi | 8.5/32 in | 20.1 | 5.5 - 7.0 | 6 | 7.9 | 6.7 in | 24.5 | 860 rpm | |
|
195/60.0R15 | 720 A B | 1235 | 19.2 psi | 8.5/32 in | 18.3 | 5.5 - 7.0 | 6 | 8 | 6.5 in | 24.3 | 868 rpm | |
|
195/65.0R15 | 720 A A | 1356 | 19 psi | 8.5/32 in | 19 | 5.5 - 7.0 | 6 | 8 | 6.2 in | 25.1 | 845 rpm | |
|
195/65.0R15 | 720 A B | 1356 | 19 psi | 8.5/32 in | 19 | 5.5 - 7.0 | 6 | 8 | 6.2 in | 25.1 | 845 rpm | |
|
195/70.0R14 | 720 A B | 1356 | 19.2 psi | 8.5/32 in | 19.2 | 5.0 - 6.5 | 6 | 8 | 6.1 in | 24.9 | 854 rpm | |
|
205/50.0R16 | 720 A B | 1201 | 20.3 psi | 8.6/32 in | 20.3 | 5.5 - 7.5 | 6.5 | 8.4 | 7.3 in | 24.1 | 874 rpm | |
|
205/50.0R17 | 720 A A | 1433 | 22.7 psi | 8.7/32 in | 24 | | | 8.4 | 7.3 in | 25.1 | 837 rpm | |
|
205/55.0R16 | 720 A A | 1356 | 21.2 psi | 8.6/32 in | 21.2 | 5.5 - 7.5 | 6.5 | 8.4 | 7.1 in | 24.9 | 845 rpm | |
|
205/55.0R16 | 720 A B | 1356 | 21.2 psi | 8.6/32 in | 21.2 | 5.5 - 7.5 | 6.5 | 8.4 | 7.1 in | 24.9 | 845 rpm | |
|
205/55.0R17 | | | | | 24 | | | 9 | | 26 | | |
|
205/60.0R15 | 720 A B | 1356 | 20.5 psi | 8.6/32 in | 20.5 | 5.5 - 7.5 | 6 | 8.3 | 6.8 in | 24.8 | 854 rpm | |
|
205/60.0R16 | 720 A A | 1389 | 20.9 psi | 8.6/32 in | 20.9 | 5.5 - 7.5 | 6 | 8.3 | 6.8 in | 25.8 | 818 rpm | |
|
205/65.0R15 | | 1709 | 50 psi psi | 11/32 in | 21.4 | 5.5 - 7.5 | 6 | 8.3 | | 25.6 | | |
|
205/65.0R15 | 720 A A | 1709 | 22 psi | 8.6/32 in | 22 | 5.5 - 7.5 | 6 | 8.3 | 6.5 in | 25.6 | 832 rpm | |
|
205/65.0R16 | 720 A A | 1521 | 22 psi | 8.6/32 in | 22 | 5.5 - 7.5 | 6 | 8.3 | 6.5 in | 26.5 | 798 rpm | |
|
205/70.0R15 | 720 A B | 1565 | 21.6 psi | 8.6/32 in | 21.6 | 5.0 - 7.0 | 6 | 8.3 | 6.4 in | 26.4 | 805 rpm | |
|
215/45.0R17 | 720 A A | 1201 | 25.1 psi | 8.5/32 in | 25.1 | 7.0 - 8.0 | 7 | 8.4 | 7.4 in | 24.7 | 842 rpm | |
|
215/50.0R17 | 720 A A | 1521 | 23.8 psi | 8.6/32 in | 23.8 | 6.0 - 7.5 | 7 | 8.9 | 7.7 in | 25.5 | 834 rpm | |
|
215/55.0R16 | 720 A A | 1609 | 24.7 psi | 8.6/32 in | 24.7 | 6.0 - 7.5 | 7 | 8.9 | 7.4 in | 25.3 | 834 rpm | |
|
215/55.0R17 | 720 A A | 1477 | 22.7 psi | 8.6/32 in | 22.7 | 6.0 - 7.5 | 7 | 8.9 | 7.4 in | 26.3 | 800 rpm | |
|
215/55.0R17 | 720 A B | 1477 | 22.7 psi | 8.6/32 in | 22.7 | 6.0 - 7.5 | 7 | 8.9 | 7.4 in | 26.3 | 800 rpm | |
|
215/55.0R18 | 720 A B | 1521 | 24.3 psi | 8.6/32 in | 24.3 | 6.0 - 7.5 | 7 | 8.9 | 7.4 in | 27.3 | 769 rpm | |
|
215/60.0R15 | 720 A B | 1477 | 20.7 psi | 8.6/32 in | 20.7 | 6.0 - 7.5 | 6.5 | 8.8 | 7.1 in | 25.3 | 837 rpm | |
|
215/60.0R16 | 720 A A | 1521 | 22.3 psi | 8.6/32 in | 22.3 | 6.0 - 7.5 | 6.5 | 8.8 | 7.1 in | 26.3 | 805 rpm | |
|
215/60.0R16 | 720 A B | 1521 | 22 psi | 8.6/32 in | 22 | 6.0 - 7.5 | 6.5 | 8.8 | 7.1 in | 26.3 | 805 rpm | |
|
215/60.0R17 | 720 A B | 1565 | 24.7 psi | 8.6/32 in | 24.7 | 6.0 - 7.5 | 6.5 | 8.8 | 7.1 in | 27.3 | 774 rpm | |
|
215/60.0R17 | | | | | 25 | | | 9 | | 27 | | |
|
215/65.0R15 | 720 A B | 1565 | 23.8 psi | 8.6/32 in | 23.8 | 6.0 - 7.5 | 6.5 | 8.8 | 6.9 in | 26.1 | 813 rpm | |
|
215/65.0R16 | 720 A B | 1653 | 24.7 psi | 8.6/32 in | 24.7 | 6.0 - 7.5 | 6.5 | 8.8 | 6.9 in | 27.1 | 783 rpm | |
|
215/65.0R17 | 720 A B | 1709 | 25.8 psi | 8.6/32 in | 25.8 | 6.0 - 7.5 | 6.5 | 8.8 | 6.9 in | 28.1 | 753 rpm | |
|
215/70.0R15 | 720 A B | 1653 | 24.7 psi | 8.6/32 in | 24.7 | 5.5 - 7.0 | 6.5 | 8.8 | 6.7 in | 27 | 790 rpm | |
|
215/70.0R16 | 720 A B | 1764 | 25.8 psi | 8.6/32 in | 25.8 | 5.5 - 7.0 | 6.5 | 8.8 | 6.7 in | 28 | 760 rpm | |
|
225/45.0R17 | 720 A A | 1477 | 25.4 psi | 8.5/32 in | 25 | | | 8.9 | 7.8 in | 25 | 834 rpm | |
|
225/45.0R18 | 720 A A | 1521 | 26.5 psi | 8.5/32 in | 26.5 | 7.0 - 8.5 | 7.5 | 8.9 | 7.8 in | 26 | 800 rpm | |
|
225/50.0R17 | 720 A A | 1653 | 25.4 psi | 8.6/32 in | 25.4 | 6.0 - 8.0 | 7 | 9.2 | 8 in | 25.9 | 811 rpm | |
|
225/50.0R18 | 720 A B | 1521 | 26.7 psi | 8.6/32 in | 26.7 | 6.0 - 8.0 | 7 | 9.2 | 8 in | 26.9 | 781 rpm | |
|
225/55.0R16 | 720 A A | 1521 | 25.8 psi | 8.7/32 in | 27 | | | 9.2 | 7.8 in | 26 | 821 rpm | |
|
225/55.0R17 | 720 A A | 1609 | 25.6 psi | 8.6/32 in | 25.6 | 6.0 - 8.0 | 7 | 9.2 | 7.8 in | 26.8 | 786 rpm | |
|
225/55.0R18 | 720 A B | 1653 | 27.1 psi | 8.6/32 in | 27.1 | 6.0 - 8.0 | 7 | 9.2 | 7.8 in | 27.8 | 758 rpm | |
|
225/60.0R16 | | 1653 | 51 psi psi | 11/32 in | 26.2 | 6.0 - 8.0 | 6.5 | 9.1 | | 26.7 | | |
|
225/60.0R17 | 720 A B | 1709 | 26.5 psi | 8.6/32 in | 26.5 | 6.0 - 8.0 | 6.5 | 9.1 | 7.4 in | 27.8 | 762 rpm | |
|
225/60.0R18 | 720 A A | 1764 | 28.9 psi | 8.6/32 in | 28.9 | 6.0 - 8.0 | 6.5 | 9.1 | 7.4 in | 28.7 | 736 rpm | |
|
225/65.0R16 | 720 A B | 1764 | 27.8 psi | 8.6/32 in | 27.8 | 6.0 - 8.0 | 6.5 | 9.1 | 7.2 in | 27.6 | 769 rpm | |
|
225/65.0R17 | 720 A B | 1874 | 28 psi | 8.6/32 in | 28 | 6.0 - 8.0 | 6.5 | 9.1 | 7.2 in | 28.6 | 740 rpm | |
|
225/70.0R15 | 720 A B | 1764 | 26.2 psi | 8.6/32 in | 26.2 | 6.0 - 7.5 | 6.5 | 9.1 | 7 in | 27.5 | 776 rpm | |
|
225/70.0R16 | 720 A B | 1929 | 26.9 psi | 8.6/32 in | 26.9 | 6.0 - 7.5 | 6.5 | 9.1 | 7 in | 28.5 | 747 rpm | |
|
235/45.0R18 | 720 A A | 1477 | 26.9 psi | 8.6/32 in | 26.9 | 7.5 - 9.0 | 8 | 9.3 | 8.1 in | 26.4 | 788 rpm | |
|
235/50.0R18 | 720 A A | 1609 | 27.8 psi | 8.7/32 in | 27.8 | 6.5 - 8.5 | 7.5 | 9.6 | 8.4 in | 27.3 | 769 rpm | |
|
235/55.0R17 | 720 A B | 1709 | 27.1 psi | 8.7/32 in | 27.1 | 6.5 - 8.5 | 7.5 | 9.6 | 8.1 in | 27.2 | 776 rpm | |
|
235/55.0R18 | 720 A A | 1764 | 28.4 psi | 8.8/32 in | 28.4 | 6.5 - 8.5 | 7.5 | 9.6 | 8.1 in | 28.2 | 749 rpm | |
|
235/60.0R16 | 720 A A | 1764 | 27.1 psi | 8.7/32 in | 27.1 | 6.5 - 8.5 | 7 | 9.5 | 7.8 in | 27.2 | 781 rpm | |
|
235/60.0R17 | 720 A B | 1874 | 28.7 psi | 8.7/32 in | 28.7 | 6.5 - 8.5 | 7 | 9.5 | 7.8 in | 28.2 | 751 rpm | |
|
235/65.0R17 | 720 A B | 1984 | 29.8 psi | 8.7/32 in | 29.8 | 6.5 - 8.5 | 7 | 9.5 | 7.5 in | 29.1 | 730 rpm | |
|
235/70.0R16 | 720 A B | 2094 | 29.5 psi | 8.6/32 in | 29.5 | 6.0 - 8.0 | 7 | 9.5 | 7.4 in | 29.1 | 734 rpm | |
|
235/75.0R15 | 720 A B | 2039 | 29.5 psi | 8.7/32 in | 29.5 | 6.0 - 8.0 | 6.5 | 9.3 | 7.1 in | 28.9 | 740 rpm | |
|
There are currently no surveys for this tire.
|
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.
Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.
Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.
|
|
|
|
|
|