QUESTIONS? NEED HELP? CALL (949) 336-8344

« Return to Search Results
SEARCH TIRES BY SIZE
Width
Aspect
Diameter

SEARCH BY VEHICLE OEM

Year
Make
Model
Option
 

BY VEHICLE AFTER MARKET SIZES

Make
Model
Year
Diameter
 

Falken Sincera SN250 A/S

(Grand Touring All-Season)

Retail Price: $201.84 (each)
Sale Price: $178.10 (each)

or $6.16/week



Manf. Part #: 28299880

Size: 235/50R18
Sidewall Style: BSW
Serv. Desc: 97 V
PLY: SL
Qty:


Description Other Sizes Specs Surveys Reviews Warranty
Sincera SN250 A/S Tires by Falken.
Description Other Sizes Specs Surveys Reviews Warranty
Description Other Sizes Specs Surveys Reviews Warranty
Size UTQG Max Load Max. Inflation Press. Tread Depth Tire Weight Rim Width Range Meas. Rim Width Sect. Width Tread Width Overall Diam. Revs Per Mile Country of Origin*
Currently Selected Tire Size
235/50R18160927.8 psi8.7/32 in27.86.5 - 8.57.59.68.4 in27.3769 rpm
All Other Tire Sizes
175/65.0R14720 A B104715.9 psi8.4/32 in15.95.0 - 6.0575.6 in23.1902 rpm
175/65.0R15720 A B110217 psi8.4/32 in175.0 - 6.0575.6 in24.1877 rpm
185/55.0R15720 A A104716.8 psi8.5/32 in16.85.0 - 6.567.66.4 in23.1915 rpm
185/55.0R16720 A B107419.2 psi8.5/32 in19.25.0 - 6.567.66.4 in24.1874 rpm
185/60.0R14720 A A104716.8 psi8.5/32 in16.85.0 - 6.55.57.56.1 in22.9921 rpm
185/60.0R15720 A B110217.2 psi8.5/32 in17.25.0 - 6.55.57.56.1 in23.9883 rpm
185/65.0R14720 A B116816.8 psi8.5/32 in16.85.0 - 6.55.57.55.9 in23.5898 rpm
185/65.0R15123551 psi psi11/32 in18.35.0 - 6.55.57.524.5
185/65.0R15720 A A123518.1 psi8.5/32 in18.15.0 - 6.55.57.55.9 in24.5862 rpm
185/70.0R14720 A B123517.9 psi8.5/32 in17.94.5 - 6.05.57.55.8 in24.3871 rpm
195/55.0R15720 A A113523.6 psi8.6/32 in23.65.5 - 7.067.96.7 in23.5898 rpm
195/55.0R16720 A B120120.1 psi8.5/32 in20.15.5 - 7.067.96.7 in24.5860 rpm
195/60.0R15720 A B123519.2 psi8.5/32 in18.35.5 - 7.0686.5 in24.3868 rpm
195/65.0R15720 A A135619 psi8.5/32 in195.5 - 7.0686.2 in25.1845 rpm
195/65.0R15720 A B135619 psi8.5/32 in195.5 - 7.0686.2 in25.1845 rpm
195/70.0R14720 A B135619.2 psi8.5/32 in19.25.0 - 6.5686.1 in24.9854 rpm
205/50.0R16720 A B120120.3 psi8.6/32 in20.35.5 - 7.56.58.47.3 in24.1874 rpm
205/50.0R17720 A A143322.7 psi8.7/32 in248.47.3 in25.1837 rpm
205/55.0R16720 A A135621.2 psi8.6/32 in21.25.5 - 7.56.58.47.1 in24.9845 rpm
205/55.0R16720 A B135621.2 psi8.6/32 in21.25.5 - 7.56.58.47.1 in24.9845 rpm
205/55.0R1724926
205/60.0R15720 A B135620.5 psi8.6/32 in20.55.5 - 7.568.36.8 in24.8854 rpm
205/60.0R16720 A A138920.9 psi8.6/32 in20.95.5 - 7.568.36.8 in25.8818 rpm
205/65.0R15170950 psi psi11/32 in21.45.5 - 7.568.325.6
205/65.0R15720 A A170922 psi8.6/32 in225.5 - 7.568.36.5 in25.6832 rpm
205/65.0R16720 A A152122 psi8.6/32 in225.5 - 7.568.36.5 in26.5798 rpm
205/70.0R15720 A B156521.6 psi8.6/32 in21.65.0 - 7.068.36.4 in26.4805 rpm
215/45.0R17720 A A120125.1 psi8.5/32 in25.17.0 - 8.078.47.4 in24.7842 rpm
215/50.0R17720 A A152123.8 psi8.6/32 in23.86.0 - 7.578.97.7 in25.5834 rpm
215/55.0R16720 A A160924.7 psi8.6/32 in24.76.0 - 7.578.97.4 in25.3834 rpm
215/55.0R17720 A A147722.7 psi8.6/32 in22.76.0 - 7.578.97.4 in26.3800 rpm
215/55.0R17720 A B147722.7 psi8.6/32 in22.76.0 - 7.578.97.4 in26.3800 rpm
215/55.0R18720 A B152124.3 psi8.6/32 in24.36.0 - 7.578.97.4 in27.3769 rpm
215/60.0R15720 A B147720.7 psi8.6/32 in20.76.0 - 7.56.58.87.1 in25.3837 rpm
215/60.0R16720 A A152122.3 psi8.6/32 in22.36.0 - 7.56.58.87.1 in26.3805 rpm
215/60.0R16720 A B152122 psi8.6/32 in226.0 - 7.56.58.87.1 in26.3805 rpm
215/60.0R17720 A B156524.7 psi8.6/32 in24.76.0 - 7.56.58.87.1 in27.3774 rpm
215/60.0R1725927
215/65.0R15720 A B156523.8 psi8.6/32 in23.86.0 - 7.56.58.86.9 in26.1813 rpm
215/65.0R16720 A B165324.7 psi8.6/32 in24.76.0 - 7.56.58.86.9 in27.1783 rpm
215/65.0R17720 A B170925.8 psi8.6/32 in25.86.0 - 7.56.58.86.9 in28.1753 rpm
215/70.0R15720 A B165324.7 psi8.6/32 in24.75.5 - 7.06.58.86.7 in27790 rpm
215/70.0R16720 A B176425.8 psi8.6/32 in25.85.5 - 7.06.58.86.7 in28760 rpm
225/45.0R17720 A A147725.4 psi8.5/32 in258.97.8 in25834 rpm
225/45.0R18720 A A152126.5 psi8.5/32 in26.57.0 - 8.57.58.97.8 in26800 rpm
225/50.0R17720 A A165325.4 psi8.6/32 in25.46.0 - 8.079.28 in25.9811 rpm
225/50.0R18720 A B152126.7 psi8.6/32 in26.76.0 - 8.079.28 in26.9781 rpm
225/55.0R16720 A A152125.8 psi8.7/32 in279.27.8 in26821 rpm
225/55.0R17720 A A160925.6 psi8.6/32 in25.66.0 - 8.079.27.8 in26.8786 rpm
225/55.0R18720 A B165327.1 psi8.6/32 in27.16.0 - 8.079.27.8 in27.8758 rpm
225/60.0R16165351 psi psi11/32 in26.26.0 - 8.06.59.126.7
225/60.0R17720 A B170926.5 psi8.6/32 in26.56.0 - 8.06.59.17.4 in27.8762 rpm
225/60.0R18720 A A176428.9 psi8.6/32 in28.96.0 - 8.06.59.17.4 in28.7736 rpm
225/65.0R16720 A B176427.8 psi8.6/32 in27.86.0 - 8.06.59.17.2 in27.6769 rpm
225/65.0R17720 A B187428 psi8.6/32 in286.0 - 8.06.59.17.2 in28.6740 rpm
225/70.0R15720 A B176426.2 psi8.6/32 in26.26.0 - 7.56.59.17 in27.5776 rpm
225/70.0R16720 A B192926.9 psi8.6/32 in26.96.0 - 7.56.59.17 in28.5747 rpm
235/45.0R18720 A A147726.9 psi8.6/32 in26.97.5 - 9.089.38.1 in26.4788 rpm
235/55.0R17720 A B170927.1 psi8.7/32 in27.16.5 - 8.57.59.68.1 in27.2776 rpm
235/55.0R18720 A A176428.4 psi8.8/32 in28.46.5 - 8.57.59.68.1 in28.2749 rpm
235/60.0R16720 A A176427.1 psi8.7/32 in27.16.5 - 8.579.57.8 in27.2781 rpm
235/60.0R17720 A B187428.7 psi8.7/32 in28.76.5 - 8.579.57.8 in28.2751 rpm
235/65.0R16720 A B192928 psi8.7/32 in286.5 - 8.579.57.5 in28.1758 rpm
235/65.0R17720 A B198429.8 psi8.7/32 in29.86.5 - 8.579.57.5 in29.1730 rpm
235/70.0R16720 A B209429.5 psi8.6/32 in29.56.0 - 8.079.57.4 in29.1734 rpm
235/75.0R15720 A B203929.5 psi8.7/32 in29.56.0 - 8.06.59.37.1 in28.9740 rpm
Description Other Sizes Specs Surveys Reviews Warranty
There are currently no surveys for this tire.
Description Other Sizes Specs Surveys Reviews Warranty
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.

Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.

Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.






© COPYRIGHT TOPWHEELSANDTIRES.COM   |   ALL RIGHTS RESERVED
© COPYRIGHT TOPWHEELSANDTIRES.COM | ALL RIGHTS RESERVED