QUESTIONS? NEED HELP? CALL (949) 336-8344

« Return to Search Results
SEARCH TIRES BY SIZE
Width
Aspect
Diameter

SEARCH BY VEHICLE OEM

Year
Make
Model
Option
 

BY VEHICLE AFTER MARKET SIZES

Make
Model
Year
Diameter
 

Falken WILDPEAK H/T

(Highway All-Season)

Retail Price: $167.20 (each)
Sale Price: $147.53 (each)

or $5.11/week



Manf. Part #: 28804605

Size: 255/70R16
Sidewall Style: BSW
Serv. Desc: 111 T
PLY: SL
Qty:


Description Other Sizes Specs Surveys Reviews Warranty
WILDPEAK H/T Tires by Falken.
Description Other Sizes Specs Surveys Reviews Warranty
Description Other Sizes Specs Surveys Reviews Warranty
Size UTQG Max Load Max. Inflation Press. Tread Depth Tire Weight Rim Width Range Meas. Rim Width Sect. Width Tread Width Overall Diam. Revs Per Mile Country of Origin*
Currently Selected Tire Size
255/70R16240335 psi9/32 in356.5 - 8.57.510.27.6 in30.1694 rpm
All Other Tire Sizes
215/65.0R1726928
215/70.0R16600 A B176428 psi9/32 in285.5 - 76.58.76.5 in27.8757 rpm
225/65.0R17600 A A187430 psi9/32 in306.0 - 8.06.58.97.1 in28.5743 rpm
225/70.0R16600 A B192932 psi9/32 in326.0 - 7.56.58.66.8 in28.3733 rpm
225/75.0R15600 A B187433 psi9/32 in336 - 7.568.96.4 in28.3749 rpm
225/75.0R16600 A B220534 psi9/32 in346 - 7.568.76.4 in29.2722 rpm
225/75.0R16268041 psi12/32 in416.0 - 7.068.46.8 in29.3711 rpm
235/60.0R17600 A A187432 psi10/32 in326.5 - 8.579.27.4 in28.1753 rpm
235/60.0R18600 A A214933 psi10/32 in336.5 - 8.579.27.4 in29.1725 rpm
235/65.0R17600 A B198434 psi9/32 in346.5 - 8.579.37.5 in29.1729 rpm
235/65.0R18600 A A209432 psi9/32 in326.5 - 8.579.47.4 in30705 rpm
235/70.0R16600 A B209433 psi9/32 in336.0 - 8.079.47 in28.9729 rpm
235/70.0R17600 A B220536 psi9/32 in366.0 - 8.079.57 in29.9705 rpm
235/75.0R15600 A B227133 psi9/32 in336.0 - 8.06.59.16.7 in28.8734 rpm
235/75.0R16600 A B246936 psi9/32 in366.0 - 8.06.59.16.7 in29.8710 rpm
235/85.0R16304248 psi13/32 in486 - 7.56.596.7 in31.8658 rpm
245/60.0R18600 A A203936 psi11/32 in367.0 - 8.579.67.7 in29.6716 rpm
245/65.0R17600 A B214937 psi9/32 in377 - 8.579.77.8 in29.4721 rpm
245/70.0R16600 A B214935 psi9/32 in356.5 - 879.67.4 in29.6704 rpm
245/70.0R17600 A B233737 psi9/32 in376.5 - 879.87.4 in30.5682 rpm
245/75.0R16304249 psi12/32 in496.5-8.079.87.4 in30.5684 rpmJP
245/75.0R16220541 psi12/32 in416.5-8.079.87.4 in30.4686 rpmJP
245/75.0R16600 A B240337 psi9/32 in376.5 - 8.079.87 in30.4686 rpm
255/60.0R19600 A A227139 psi11/32 in397.0 - 9.07.510.28 in31.1680 rpm
255/65.0R18600 A A240339 psi9/32 in397.0 - 9.07.510.28 in31.1683 rpm
255/70.0R18600 A A253541 psi9/32 in416.5 - 8.57.510.27.6 in32.2656 rpm
265/60.0R18600 A A233739 psi11/32 in397.5 - 9.5810.68.3 in30.4696 rpm
265/65.0R17600 A B246940 psi9/32 in407.5 - 9.5810.78.4 in30.4701 rpm
265/65.0R18600 A A260142 psi9/32 in427.5 - 9.5810.58.3 in31.7671 rpm
265/70.0R16600 A B246939 psi10/32 in397.0 - 9.0810.58 in30.4686 rpm
265/70.0R17600 A B267941 psi10/32 in417.0 - 9.0810.88 in31.5661 rpm
265/70.0R17319557 psi12/32 in577.0-8.5810.98.2 in31.7657 rpmJP
265/70.0R18600 A B275645 psi10/32 in457.0 - 9.0810.88 in32.5650 rpm
265/75.0R16341556 psi13/32 in567.0 - 9.07.510.68 in31.7660 rpm
265/75.0R16600 A B275641 psi10/32 in417.0 - 9.07.510.67.6 in31.6673 rpm
275/55.0R20600 A A283346 psi11/32 in467.5 - 9.58.510.98.9 in31.9663 rpm
275/60.0R20600 A A267945 psi10/32 in457.5 - 9.5810.88.7 in33642 rpm
275/65.0R18341561 psi12/32 in617.5 - 9.0810.78.7 in32.1651 rpm
275/65.0R18600 A A275645 psi9/32 in457.5 - 9.5810.88.6 in32.1663 rpm
275/65.0R20375065 psi12/32 in657.5 - 9.5810.78.7 in34.1611 rpm
285/75.0R16375062 psi13/32 in627.5 - 9.0811.28.7 in32.8637 rpm
30/9.5R15198541 psi12/32 in416.5-8.589.77.2 in30716 rpmJP
31/10.5R15227045 psi12/32 in457.0-9.0910.78.1 in31693 rpmJP
Description Other Sizes Specs Surveys Reviews Warranty
There are currently no surveys for this tire.
Description Other Sizes Specs Surveys Reviews Warranty
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.

Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.

Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.






© COPYRIGHT TOPWHEELSANDTIRES.COM   |   ALL RIGHTS RESERVED
© COPYRIGHT TOPWHEELSANDTIRES.COM | ALL RIGHTS RESERVED