Ziex ZE950 A/S Tires by Falken.
Size |
UTQG |
Max Load |
Max. Inflation Press. |
Tread Depth |
Tire Weight |
Rim Width Range |
Meas. Rim Width |
Sect. Width |
Tread Width |
Overall Diam. |
Revs Per Mile |
Country of Origin* |
Currently Selected Tire Size |
225/60R16 | | 1653 | 26 psi | 8.3/32 in | 26 | 6.0 - 8.0 | 6.5 | 9 | 7.3 in | 26.7 | 795 rpm | |
|
All Other Tire Sizes |
175/65.0R15 | 600 A A | 1102 | 17 psi | 8/32 in | 17 | 5.0 - 6.0 | 5.0 | 7 | 5.6 in | 24 | 880 rpm | |
|
185/55.0R16 | 600 A A | 1074 | 19 psi | 7.9/32 in | 19 | 5.0 - 6.5 | 6.0 | 7.6 | 6.4 in | 24 | 874 rpm | |
|
185/60.0R15 | 600 A A | 1102 | 18 psi | 8.1/32 in | 18 | 5.0 - 6.5 | 5.5 | 7.4 | 6 in | 23.8 | 889 rpm | |
|
185/65.0R15 | 600 A A | 1235 | 18 psi | 8.1/32 in | 18 | 5.0 - 6.5 | 5.5 | 7.4 | 5.9 in | 24.4 | 865 rpm | |
|
195/50.0R15 | 600 A A | 1047 | 18 psi | 8/32 in | 18 | 5.5 - 7.0 | 6.0 | 7.9 | 7 in | 22.8 | 925 rpm | |
|
195/50.0R16 | 600 A A | 1102 | 19 psi | 8/32 in | 19 | 5.5 - 7.0 | 6.0 | 7.9 | 7 in | 23.7 | 883 rpm | |
|
195/55.0R15 | 600 A A | 1135 | 19 psi | 8/32 in | 19 | 5.5 - 7.0 | 6.0 | 7.9 | 6.7 in | 23.4 | 898 rpm | |
|
195/55.0R16 | 600 A A | 1201 | 20 psi | 8/32 in | 20 | 5.5 - 7.0 | 6.0 | 7.9 | 6.7 in | 24.4 | 862 rpm | |
|
195/60.0R15 | 600 A A | 1235 | 20 psi | 8.2/32 in | 20 | 5.5 - 7.0 | 6.0 | 7.9 | 6.4 in | 24.3 | 871 rpm | |
|
195/65.0R15 | 600 A A | 1356 | 20 psi | 8.2/32 in | 20 | 5.5 - 7.0 | 6.0 | 7.9 | 6.2 in | 25 | 848 rpm | |
|
205/40.0R17 | 500 A A | 1102 | 19 psi | 7.6/32 in | 19 | 7.0 - 8.0 | 7.5 | 8.3 | 7.2 in | 23.5 | 886 rpm | |
|
205/45.0R16 | 600 A A | 1201 | 20 psi | 8.1/32 in | 20 | 6.5 - 7.5 | 7.0 | 8.1 | 7.1 in | 23.3 | 895 rpm | |
|
205/45.0R17 | 500 A A | 1235 | 20 psi | 7.6/32 in | 20 | 6.5 - 7.5 | 7.0 | 8.1 | 7.1 in | 24.3 | 856 rpm | |
|
205/50.0R16 | 600 A A | 1201 | 21 psi | 8.1/32 in | 21 | 5.5 - 7.5 | 6.5 | 8.4 | 7.3 in | 24.1 | 871 rpm | |
|
205/50.0R17 | 500 A A | 1433 | 23 psi | 7.6/32 in | 23 | 5.5 - 7.5 | 6.5 | 8.4 | 7.3 in | 25.1 | 837 rpm | |
|
205/55.0R16 | 600 A A | 1477 | 21 psi | 7.6/32 in | 21 | 5.5 - 7.5 | 6.5 | 8.4 | 7.1 in | 24.9 | 845 rpm | |
|
205/55.0R16 | 500 A A | 1477 | 21 psi | 7.6/32 in | 21 | 5.5 - 7.5 | 6.5 | 8.4 | 7.1 in | 24.9 | 845 rpm | |
|
205/60.0R15 | 600 A A | 1356 | 20 psi | 8.2/32 in | 20 | 5.5 - 7.5 | 6.0 | 8.2 | 6.7 in | 24.7 | 856 rpm | |
|
205/60.0R16 | 600 A A | 1389 | 22 psi | 8.2/32 in | 22 | 5.5 - 7.5 | 6.0 | 8.2 | 6.7 in | 25.7 | 821 rpm | |
|
205/65.0R15 | 600 A A | 1709 | 23 psi | 8/32 in | 23 | 5.5 - 7.5 | 6.0 | 8.2 | 6.5 in | 25.5 | 832 rpm | |
|
205/65.0R15 | 500 A A | 1709 | 22 psi | 8/32 in | 22 | 5.5 - 7.5 | 6.0 | 8.2 | 6.5 in | 25.5 | 832 rpm | |
|
205/65.0R16 | 600 A A | 1521 | 22 psi | 8.3/32 in | 22 | 5.5 - 7.5 | 6.0 | 8.2 | 6.5 in | 26.5 | 800 rpm | |
|
215/35.0R18 | 500 A A | 1102 | 21 psi | 7.8/32 in | 21 | 7.0 - 8.5 | 7.5 | 8.6 | 7.7 in | 23.9 | 862 rpm | |
|
215/40.0R18 | 500 A A | 1279 | 21 psi | 7.7/32 in | 21 | 7.0 - 8.5 | 7.5 | 8.6 | 7.6 in | 24.8 | 837 rpm | |
|
215/45.0R17 | 500 A A | 1356 | 22 psi | 7.7/32 in | 22 | 7.0 - 8.0 | 7.0 | 8.4 | 7.4 in | 24.6 | 842 rpm | |
|
215/45.0R18 | 500 A A | 1433 | 23 psi | 7.7/32 in | 23 | 7.0 - 8.0 | 7.0 | 8.4 | 7.4 in | 25.6 | 811 rpm | |
|
215/50.0R17 | 500 A A | 1356 | 23 psi | 7.7/32 in | 23 | 6.0 - 7.5 | 7.0 | 8.9 | 7.7 in | 25.5 | 823 rpm | |
|
215/55.0R16 | 600 A A | 1609 | 24 psi | 8.2/32 in | 24 | 6.0 - 7.5 | 7.0 | 8.9 | 7.4 in | 25.3 | 834 rpm | |
|
215/55.0R17 | 600 A A | 1477 | 23 psi | 7.7/32 in | 23 | 6.0 - 7.5 | 7.0 | 8.9 | 7.4 in | 26.3 | 800 rpm | |
|
215/55.0R17 | 500 A A | 1477 | 24 psi | 7.7/32 in | 24 | 6.0 - 7.5 | 7.0 | 8.9 | 7.4 in | 26.3 | 800 rpm | |
|
215/55.0R18 | 600 A A | 1521 | 24 psi | 8.2/32 in | 24 | 6.0 - 7.5 | 7.0 | 8.9 | 7.4 in | 27.3 | 771 rpm | |
|
215/60.0R15 | 600 A A | 1477 | 23 psi | 8.3/32 in | 23 | 6.0 - 7.5 | 6.5 | 8.7 | 7 in | 25.2 | 840 rpm | |
|
215/60.0R16 | 600 A A | 1521 | 24 psi | 8.6/32 in | 24 | 6.0 - 7.5 | 6.5 | 8.7 | 7 in | 26.2 | 808 rpm | |
|
215/60.0R16 | 600 A A | 1709 | 24 psi | 8.6/32 in | 24 | 6.0 - 7.5 | 6.5 | 8.7 | 7 in | 26.2 | 808 rpm | |
|
215/60.0R17 | 600 A A | 1565 | 25 psi | 8.3/32 in | 25 | 6.0 - 7.5 | 6.5 | 8.7 | 7 in | 27.2 | 776 rpm | |
|
215/65.0R15 | 600 A A | 1565 | 22 psi | 8.3/32 in | 22 | 6.0 - 7.5 | 6.5 | 8.7 | 6.9 in | 26 | 816 rpm | |
|
215/65.0R16 | 600 A A | 1653 | 23 psi | 8.3/32 in | 23 | 6.0 - 7.5 | 6.5 | 8.7 | 6.9 in | 27 | 786 rpm | |
|
215/65.0R17 | 600 A A | 1709 | 26 psi | 8.3/32 in | 26 | 6.0 - 7.5 | 6.5 | 8.7 | 6.9 in | 28 | 755 rpm | |
|
225/40.0R18 | 500 A A | 1389 | 22 psi | 7.8/32 in | 22 | 7.5 - 9.0 | 8.0 | 9.1 | 8 in | 25.1 | 826 rpm | |
|
225/40.0R19 | 500 A A | 1433 | 24 psi | 7.8/32 in | 24 | 7.5 - 9.0 | 8.0 | 9.1 | 8 in | 26.1 | 793 rpm | |
|
225/45.0R17 | 500 A A | 1477 | 23 psi | 7.8/32 in | 23 | 7.0 - 8.5 | 7.5 | 8.9 | 7.8 in | 25 | 834 rpm | |
|
225/45.0R18 | 500 A A | 1521 | 24 psi | 7.8/32 in | 24 | 7.0 - 8.5 | 7.5 | 8.9 | 7.8 in | 25.9 | 803 rpm | |
|
225/50.0R16 | 600 A A | 1565 | 25 psi | 8.3/32 in | 25 | 6.0 - 8.0 | 7.0 | 9.2 | 8 in | 24.9 | 845 rpm | |
|
225/50.0R17 | 500 A A | 1477 | 24 psi | 7.8/32 in | 24 | 6.0 - 8.0 | 7.0 | 9.2 | 8 in | 25.9 | 811 rpm | |
|
225/50.0R18 | 500 A A | 1521 | 26 psi | 7.8/32 in | 26 | 6.0 - 8.0 | 7.0 | 9.2 | 8 in | 26.9 | 781 rpm | |
|
225/55.0R16 | 600 A A | 1521 | 24 psi | 8.3/32 in | 24 | 6.0 - 8.0 | 7.0 | 9.2 | 7.8 in | 25.7 | 821 rpm | |
|
225/55.0R17 | 500 A A | 1819 | 27 psi | 7.8/32 in | 27 | 6.0 - 8.0 | 7.0 | 9.2 | 7.8 in | 26.8 | 788 rpm | |
|
225/55.0R18 | 600 A A | 1653 | 27 psi | 8.3/32 in | 27 | 6.0 - 8.0 | 7.0 | 9.2 | 7.8 in | 27.8 | 758 rpm | |
|
225/55.0R19 | 500 A A | 1709 | 28 psi | 7.8/32 in | 28 | 6.0 - 8.0 | 7.0 | 9.2 | 7.8 in | 28.8 | 730 rpm | |
|
225/60.0R17 | 600 A A | 1709 | 26 psi | 8.3/32 in | 26 | 6.0 - 8.0 | 6.5 | 9 | 7.3 in | 27.7 | 764 rpm | |
|
225/60.0R18 | 600 A A | 1764 | 28 psi | 8.3/32 in | 28 | 6.0 - 8.0 | 6.5 | 9 | 7.3 in | 28.7 | 738 rpm | |
|
225/65.0R16 | 600 A A | 1764 | 27 psi | 8.3/32 in | 27 | 6.0 - 8.0 | 6.5 | 9 | 7.2 in | 27.5 | 771 rpm | |
|
225/65.0R17 | 600 A A | 1874 | 28 psi | 8.3/32 in | 28 | 6.0 - 8.0 | 6.5 | 9 | 7.2 in | 28.5 | 742 rpm | |
|
235/40.0R18 | 500 A A | 1521 | 23 psi | 7.8/32 in | 23 | 8.0 - 9.5 | 8.5 | 9.5 | 8.3 in | 25.4 | 818 rpm | |
|
235/45.0R17 | 500 A A | 1477 | 24 psi | 7.8/32 in | 24 | 7.5 - 9.0 | 8.0 | 9.3 | 8.1 in | 25.4 | 821 rpm | |
|
235/45.0R18 | 500 A A | 1477 | 25 psi | 7.8/32 in | 25 | 7.5 - 9.0 | 8.0 | 9.3 | 8.1 in | 26.3 | 790 rpm | |
|
235/50.0R17 | 500 A A | 1565 | 26 psi | 7.8/32 in | 26 | 6.5 - 8.5 | 7.5 | 9.6 | 8.4 in | 26.3 | 800 rpm | |
|
235/50.0R18 | 500 A A | 1819 | 30 psi | 7.8/32 in | 30 | 6.5 - 8.5 | 7.5 | 9.6 | 8.4 in | 27.3 | 771 rpm | |
|
235/55.0R17 | 500 A A | 1709 | 27 psi | 7.8/32 in | 27 | 6.5 - 8.5 | 7.5 | 9.6 | 8.1 in | 27.2 | 778 rpm | |
|
235/55.0R18 | 600 A A | 1984 | 31 psi | 8.3/32 in | 31 | 6.5 - 8.5 | 7.5 | 9.6 | 8.1 in | 28.1 | 749 rpm | |
|
235/55.0R19 | 500 A A | 2039 | 31 psi | 7.8/32 in | 31 | 6.5 - 8.5 | 7.5 | 9.6 | 8.1 in | 29.2 | 721 rpm | |
|
235/55.0R20 | 600 A A | 1874 | 34 psi | 8.3/32 in | 34 | 6.5 - 8.5 | 7.5 | 9.6 | 8.1 in | 30.2 | 698 rpm | |
|
235/60.0R16 | 500 A A | 1764 | 29 psi | 7.8/32 in | 29 | 6.5 - 8.5 | 7.0 | 9.4 | 7.7 in | 27.1 | 783 rpm | |
|
235/60.0R17 | 600 A A | 1874 | 31 psi | 8.3/32 in | 31 | 6.5 - 8.5 | 7.0 | 9.4 | 7.7 in | 28.1 | 751 rpm | |
|
235/60.0R18 | 600 A A | 2149 | 34 psi | 8.3/32 in | 34 | 6.5 - 8.5 | 7.0 | 9.4 | 7.7 in | 29.1 | 725 rpm | |
|
235/65.0R16 | 600 A A | 1929 | 27 psi | 8.3/32 in | 27 | 6.5 - 8.5 | 7.0 | 9.4 | 7.5 in | 28 | 760 rpm | |
|
235/65.0R17 | 600 A A | 2205 | 32 psi | 8.3/32 in | 32 | 6.5 - 8.5 | 7.0 | 9.4 | 7.5 in | 29.1 | 732 rpm | |
|
235/65.0R18 | 600 A A | 2094 | 34 psi | 8.3/32 in | 34 | 6.5 - 8.5 | 7.0 | 9.4 | 7.5 in | 30 | 705 rpm | |
|
245/40.0R17 | 500 A A | 1521 | 24 psi | 7.8/32 in | 24 | 8.0 - 9.5 | 8.5 | 9.8 | 8.7 in | 24.7 | 842 rpm | |
|
245/40.0R18 | 500 A A | 1609 | 25 psi | 7.8/32 in | 25 | 8.0 - 9.5 | 8.5 | 9.8 | 8.7 in | 25.7 | 808 rpm | |
|
245/40.0R19 | 500 A A | 1477 | 26 psi | 7.8/32 in | 26 | 8.0 - 9.5 | 8.5 | 9.8 | 8.7 in | 26.7 | 776 rpm | |
|
245/40.0R20 | 500 A A | 1709 | 28 psi | 7.8/32 in | 28 | 8.0 - 9.5 | 8.5 | 9.8 | 8.7 in | 27.7 | 749 rpm | |
|
245/45.0R17 | 500 A A | 1709 | 26 psi | 7.8/32 in | 26 | 7.5 - 9.0 | 8.0 | 9.6 | 8.5 in | 25.7 | 813 rpm | |
|
245/45.0R18 | 500 A A | 1764 | 26 psi | 7.8/32 in | 26 | 7.5 - 9.0 | 8.0 | 9.6 | 8.5 in | 26.7 | 783 rpm | |
|
245/45.0R19 | 500 A A | 1653 | 27 psi | 7.8/32 in | 27 | 7.5 - 9.0 | 8.0 | 9.6 | 8.5 in | 27.7 | 753 rpm | |
|
245/45.0R20 | 500 A A | 1929 | 29 psi | 7.8/32 in | 29 | 7.5 - 9.0 | 8.0 | 9.6 | 8.5 in | 28.7 | 725 rpm | |
|
245/50.0R16 | 600 A A | 1609 | 26 psi | 8.3/32 in | 26 | 7.0 - 8.5 | 7.5 | 10 | 8.7 in | 25.7 | 821 rpm | |
|
245/50.0R17 | 500 A A | 1709 | 28 psi | 7.8/32 in | 28 | 7.0 - 8.5 | 7.5 | 10 | 8.7 in | 26.7 | 790 rpm | |
|
245/50.0R20 | 600 A A | 1874 | 33 psi | 8.3/32 in | 33 | 7.0 - 8.5 | 7.5 | 10 | 8.7 in | 29.7 | 705 rpm | |
|
245/55.0R18 | 500 A A | 1929 | 32 psi | 7.8/32 in | 32 | 7.0 - 8.5 | 7.5 | 10 | 8.5 in | 28.6 | 738 rpm | |
|
245/55.0R19 | 600 A A | 1929 | 33 psi | 8.3/32 in | 33 | 7.0 - 8.5 | 7.5 | 10 | 8.5 in | 29.6 | 711 rpm | |
|
245/60.0R18 | 600 A A | 2039 | 34 psi | 8.3/32 in | 34 | 7.0 - 8.5 | 7.0 | 9.8 | 8 in | 29.6 | 713 rpm | |
|
255/35.0R18 | 500 A A | 1477 | 25 psi | 7.8/32 in | 25 | 8.5 - 10.0 | 9.0 | 10.2 | 9.2 in | 25 | 832 rpm | |
|
255/35.0R19 | 500 A A | 1565 | 25 psi | 7.8/32 in | 25 | 8.5 - 10.0 | 9.0 | 10.2 | 9.2 in | 26 | 798 rpm | |
|
255/35.0R20 | 500 A A | 1609 | 27 psi | 7.8/32 in | 27 | 8.5 - 10.0 | 9.0 | 10.2 | 9.2 in | 27 | 767 rpm | |
|
255/40.0R17 | 500 A A | 1477 | 25 psi | 7.8/32 in | 25 | 8.5 - 10.0 | 9.0 | 10.2 | 9 in | 25 | 832 rpm | |
|
255/40.0R18 | 500 A A | 1709 | 28 psi | 7.8/32 in | 28 | 8.5 - 10.0 | 9.0 | 10.2 | 9 in | 26 | 800 rpm | |
|
255/40.0R19 | 500 A A | 1764 | 28 psi | 7.8/32 in | 28 | 8.5 - 10.0 | 9.0 | 10.2 | 9 in | 27 | 769 rpm | |
|
255/45.0R18 | 500 A A | 1929 | 28 psi | 7.8/32 in | 28 | 8.0 - 9.5 | 8.5 | 10 | 8.9 in | 27 | 771 rpm | |
|
255/45.0R19 | 600 A A | 1764 | 31 psi | 8.3/32 in | 31 | 8.0 - 9.5 | 8.5 | 10 | 8.9 in | 28.1 | 742 rpm | |
|
255/45.0R20 | 500 A A | 2039 | 30 psi | 7.8/32 in | 30 | 8.0 - 9.5 | 8.5 | 10 | 8.9 in | 29.1 | 717 rpm | |
|
255/50.0R19 | 600 A A | 2149 | 34 psi | 8.3/32 in | 34 | 7.0 - 9.0 | 8.0 | 10.4 | 9.1 in | 29.1 | 723 rpm | |
|
255/55.0R18 | 500 A A | 2271 | 33 psi | 7.8/32 in | 33 | 7.0 - 9.0 | 8.0 | 10.4 | 8.8 in | 29 | 727 rpm | |
|
255/60.0R19 | 600 A A | 2271 | 36 psi | 8.3/32 in | 36 | 7.0 - 9.0 | 7.5 | 10.2 | 8.3 in | 31.1 | 681 rpm | |
|
255/65.0R18 | 600 A A | 2403 | 36 psi | 8.3/32 in | 36 | 7.0 - 9.0 | 7.5 | 10.2 | 8.1 in | 31.1 | 683 rpm | |
|
265/35.0R18 | 500 A A | 1609 | 26 psi | 7.8/32 in | 26 | 9.0 - 10.5 | 9.5 | 10.7 | 9.5 in | 25.3 | 821 rpm | |
|
265/60.0R17 | 600 A A | 2205 | 35 psi | 8.3/32 in | 35 | 7.5 - 9.5 | 8.0 | 10.7 | 8.7 in | 29.6 | 719 rpm | |
|
265/60.0R18 | 600 A A | 2337 | 37 psi | 8.3/32 in | 37 | 7.5 - 9.5 | 8.0 | 10.7 | 8.7 in | 30.6 | 694 rpm | |
|
275/35.0R18 | 500 A A | 1709 | 27 psi | 7.8/32 in | 27 | 9.0 - 11.0 | 9.5 | 10.9 | 9.9 in | 25.6 | 816 rpm | |
|
275/35.0R20 | 500 A A | 1874 | 29 psi | 7.8/32 in | 29 | 9.0 - 11.0 | 9.5 | 10.9 | 9.9 in | 27.6 | 753 rpm | |
|
275/40.0R19 | 500 A A | 1819 | 30 psi | 7.8/32 in | 30 | 9.0 - 11.0 | 9.5 | 10.9 | 9.7 in | 27.7 | 753 rpm | |
|
275/40.0R20 | 500 A A | 2094 | 31 psi | 7.8/32 in | 31 | 9.0 - 11.0 | 9.5 | 10.9 | 9.7 in | 28.7 | 725 rpm | |
|
There are currently no surveys for this tire.
|
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.
Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.
Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.
|
|
|
|
|
|