Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
LTX® A/T2
SUV/Crossover, Light Truck
ALL SEASON TIRE
A Light Truck and SUV tire with a compound designed to resist chipping and tearing, providing excellent durability when the pavement ends.
Benefits of Michelin
· 60,000 Mile Limited Warranty
The optimized contact patch shape, provided by MaxTouch Construction™, helps deliver extremely long tire life under the toughest conditions.
· 35% Longer Life on Gravel
Tough off-road endurance capability of the MICHELIN® LTX® A/T2 tire helps it last at least 35% longer on gravel than two leading class competitors.
· Very Comfortable Ride
MICHELIN® Comfort Control Technology™ uses computer-optimized design and precision manufacturing to offer greatly reduced vibrations and road noise.
Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
Size | UTQG | Max Load | Max. Inflation Press. | Tread Depth | Tire Weight | Rim Width Range | Meas. Rim Width | Sect. Width | Tread Width | Overall Diam. | Revs Per Mile | Country of Origin* | |
Currently Selected Tire Size | |||||||||||||
46 | 10 | 31 | |||||||||||
All Other Tire Sizes | |||||||||||||
45 | 9 | 31 | |||||||||||
45 | 9 | 31 | |||||||||||
80 psi | 17/32" | 32 | 6-7" | 6" | 9 | 6.8" | 29 | 710 | US | ||||
32 | 10 | 30 | |||||||||||
32 | 10 | 30 | |||||||||||
500AB | 44 psi | 14/32" | 38 | 6-8" | 7" | 9 | 6.7" | 29 | 718 | CA | |||
500AB | 50 psi | 14/32" | 39 | 6-8" | 6.5" | 9 | 7.1" | 29 | 721 | CA | |||
80 psi | 14.5/32 | 44 | 7.5 - 6 | 6.5 | 9.3 | 31.8 | |||||||
80 psi | 14 / 32 | 44.1 | 6.00 - 7.50 | 6.5 | 9.3 | 31.8 | 654 | ||||||
49 | 10 | 32 | |||||||||||
49 | 10 | 32 | |||||||||||
49 | 10 | 32 | |||||||||||
49 | 10 | 32 | |||||||||||
500AB | 38 | 10 | 30 | ||||||||||
38 | 10 | 30 | |||||||||||
500 A B | 44 psi | 14 / 32 | 35.2 | 7.00 - 8.50 | 7 | 9.8 | 29.5 | 704 | |||||
44 | 10 | 30 | |||||||||||
500AB | 44 psi | 14/32" | 44 | 6.5-8" | 7" | 10 | 7.6" | 30 | 704 | US | |||
46 | 10 | 31 | |||||||||||
34 | 10 | 31 | |||||||||||
80 psi | 16/32 | 43.34 | 8 - 6.5 | 7 | 9.8 | 30.5 | |||||||
80 psi | 17/32" | 34 | 6.5-8" | 7" | 10 | 7.5" | 31 | 683 | US | ||||
34 | 10 | 31 | |||||||||||
35 | 10 | 32 | |||||||||||
35 | 10 | 32 | |||||||||||
80 psi | 16 / 32 | 43.5 | 6.50 - 8.00 | 7 | 9.8 | 30.5 | 683 | ||||||
80 psi | 13 / 32 | 47.5 | 6.50 - 7.50 | 7 | 9.8 | 31.5 | 660 | ||||||
80 psi | 16 / 32 | 46.4 | 6.50 - 7.50 | 7 | 9.8 | 31.5 | 660 | ||||||
47 | 11 | 31 | |||||||||||
42 | 11 | 32 | |||||||||||
38 | 11 | 33 | |||||||||||
40 | 11 | 31 | |||||||||||
50 | 11 | 31 | |||||||||||
500AB | 50 | 10 | 31 | ||||||||||
500 A A | 44 psi | 14 / 32 | 39.6 | 7.50 - 9.50 | 8 | 10.7 | 30.6 | 681 | |||||
500AB | 44 psi | 14/32" | 49 | 7-9" | 8" | 10 | n/a | 31 | 679 | US | |||
52 | 11 | 32 | |||||||||||
80 psi | 17/32" | 52 | 7-8.5" | 8" | 10 | 8.1" | 32 | 657 | US | ||||
500AB | 44 psi | 14.5/32" | 52 | 7-9" | 8" | 10 | 8.1" | 32 | 657 | US | |||
44 | 11 | 33 | |||||||||||
500 A B | 44 psi | 14 / 32 | 39.6 | 7.00 - 9.00 | 8 | 10.7 | 30.6 | 679 | |||||
500 A B | 44 psi | 15 / 32 | 42.6 | 7.00 - 9.00 | 8 | 10.7 | 31.7 | 657 | |||||
80 psi | 16 / 32 | 48.8 | 7.00 - 8.50 | 8 | 10.7 | 31.7 | 657 | ||||||
80 psi | 13 / 32 | 52.3 | 7.00 - 9.00 | 8 | 10.7 | 32.6 | 637 | ||||||
48 | 11 | 32 | |||||||||||
80 psi | 16/32 | 48.18 | 8-Jul | 7.5 | 10.5 | 31.7 | |||||||
48 | 11 | 32 | |||||||||||
48 | 11 | 32 | |||||||||||
80 psi | 16 / 32 | 48.6 | 7.00 - 8.00 | 7.5 | 10.5 | 31.7 | 657 | ||||||
42 | 11 | 32 | |||||||||||
500 A B | 44 psi | 14 / 32 | 41.7 | 7.50 - 9.50 | 8.5 | 11.2 | 31.9 | 652 | |||||
44 | 11 | 33 | |||||||||||
57 | 11 | 33 | |||||||||||
500/A/B | 51 psi | 13/32 | 40.7 | 9.5 - 7.5 | 8 | 11 | 32.1 | ||||||
57 | 11 | 33 | |||||||||||
57 | 11 | 33 | |||||||||||
62 | 11 | 35 | |||||||||||
62 | 11 | 35 | |||||||||||
62 | 11 | 35 | |||||||||||
80 psi | 14 / 32 | 57.9 | 7.50 - 9.50 | 8 | 11 | 34.1 | 610 | ||||||
57 | 11 | 34 | |||||||||||
57 | 11 | 34 | |||||||||||
57 | 11 | 34 | |||||||||||
57 | 11 | 34 | |||||||||||
55 | 12 | 33 | |||||||||||
55 | 12 | 33 | |||||||||||
59 | 12 | 33 | |||||||||||
59 | 12 | 33 | |||||||||||
80 psi | 16 / 32 | 54.9 | 8.00 - 10.00 | 8.5 | 11.5 | 32.6 | 639 | ||||||
59 | 12 | 33 | |||||||||||
59 | 12 | 33 | |||||||||||
65 psi | 16 / 32 | 53.5 | 7.50 - 9.00 | 8.5 | 11.5 | 32.8 | 635 | ||||||
58 | 12 | 33 | |||||||||||
58 | 12 | 33 | |||||||||||
58 | 12 | 33 | |||||||||||
46 | 11 | 31 | |||||||||||
46 | 11 | 31 | |||||||||||
46 | 11 | 31 | |||||||||||
Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
|
|
|
Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
60,000 Mile Manufacturer's Treadwear Limited Warranty
LTX® A/T2 tires carry a 60,000 mile limited warranty in addition to the standard materials and workmanship warranty for treadwear or mileage.
Download PDF Version of Warranty
* Mileage Warranty Exceptions
· Split fitments - If your vehicle has tires of different sizes on the front versus the rear axles, your tires cannot be rotated as recommended. Therefore, the mileage warranty on each rear tire will cover half the number of miles as the standard mileage warranty for that particular tire line.
· ZP (Zero Pressure) tires - The maximum mileage warranty for ZP tires is 30,000 miles.
Standard Limited Warranty
(All Michelin® Tires)
All Michelin® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details
Download PDF Version of Warranty