Latitude Alpin 2 LA2 Tires by Michelin.
Size |
UTQG |
Max Load |
Max. Inflation Press. |
Tread Depth |
Tire Weight |
Rim Width Range |
Meas. Rim Width |
Sect. Width |
Tread Width |
Overall Diam. |
Revs Per Mile |
Country of Origin* |
Currently Selected Tire Size |
/0 | | | | | | | | | | | | |
|
All Other Tire Sizes |
255/50.0R19 | | 2149 | 50 psi | 10 / 32 | 39.7 | 7.00 - 9.00 | 8 | 10.4 | | 29.1 | 715 | |
|
255/55.0R18 | | 2271 | 50 psi | 10 / 32 | 32.7 | 7.00 - 9.00 | 8 | 10.4 | | 29 | 717 | |
|
255/55.0R18 | | 2271 | 50 psi | 10 / 32 | 40.8 | 7.00 - 9.00 | 8 | 10.4 | | 29 | 717 | |
|
255/55.0R20 | | 2337 | 50 psi | 10 / 32 | 35.8 | 7.00 - 9.00 | 8 | 10.4 | | 31 | 671 | |
|
265/45.0R20 | | 1984 | 51 psi | 10 / 32 | 32 | 8.50 - 10.00 | 9 | 10.5 | | 29.4 | 708 | |
|
275/45.0R20 | | 2337 | 50 psi | 10 / 32 | 34.2 | 8.50 - 10.50 | 9 | 10.8 | | 29.8 | 699 | |
|
275/45.0R21 | | 2337 | 50 psi | 10 / 32 | 36.2 | 8.50 - 10.50 | 9 | 10.8 | | 30.8 | 676 | |
|
295/40.0R20 | | 2094 | 51 psi | 10 / 32 | 33.5 | 10.00 - 11.50 | 10.5 | 11.9 | | 29.3 | 710 | |
|
There are currently no surveys for this tire.
|
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.
Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.
Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.
|
|
|
|
|
|